KT-G
Retrofit transition for resilient, laminate, wood and ceramic floor coverings:
- For floor coverings of same height or minimal height differences
- Various wood options available
- Installed after placing floor coverings using adhesive or Rib Dowels
- Smooth surface
- KT-G-140 is ADA Compliant





KT-G | A1 | A2 | A3 | SP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length 2.50m = 8' 2-1/2" | Product Code | Anodized Aluminum Silver $/Length | Anodized Aluminum Sand $/Length | Anodized Aluminum Bronze $/Length | Stainless Steel Polished $/Length | |||||||||||
W = mm - in. | KT-G-000- | UB | UB | UB | U | |||||||||||
1 | 14mm | 17/32'' | KT-G-140- | $12.23 | $12.23 | $12.85 | $29.82 | |||||||||
2 | 28mm | 1 1/8'' | KT-G-280- | $16.38 | $16.38 | $17.19 | — | |||||||||
NOTE: Size to width, not height. UB = Unpunched Bendable (Bending radius: 400mm) U = Unpunched/Solid (Not bendable, for same height flooring) |







KT-G Wood Decor | W1 | W2 | W3 | W4 | W5 | W6 | W7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length 2.50m = 8' 2-1/2" | Product Code | Oak Light $/Length | Oak Grey $/Length | Oak Beige Grey $/Length | Oak Cream $/Length | Oak Light Grey $/Length | Walnut $/Length | Wenge $/Length | ||||||||
W= mm - in. | KT-G-000- | UB | UB | UB | UB | UB | UB | UB | ||||||||
1 | 14mm | 17/32'' | KT-G-140- | $24.09 | $24.09 | $24.09 | $24.09 | $24.09 | $24.09 | $24.09 | ||||||
2 | 28mm | 1 1/8'' | KT-G-280- | $25.78 | $25.78 | $25.78 | $25.78 | $25.78 | $25.78 | $25.78 | ||||||
NOTE: Size to width, not height. UB = Unpunched Bendable (Bending radius: 400mm) U = Unpunched/Solid (Not bendable, for same height flooring) |
KT-G-D1 Rib Dowel for KT-G | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length 2.50m = 8' 2-1/2" | Product Code | $/Packet | ||||||||||||||
W = mm - in. | ||||||||||||||||
1 | 6mm | 1/4” | KT-G-D1 | $8.10 | ||||||||||||
14 dowels per packet = Typical quantity required for one length @ 2.5m = 8’ 2-1/2” |