KT-A
Pre-fit transition and edge trim for resilient floor coverings such as LVT, LVP and sheet vinyl:
- For fully bonded floors adjacent to an existing lower flooring
- Installed prior to placing floor covering using screws, nails or adhesive
- Smooth surface
- Can be used for walls




KT-A | A1 | A2 | A3 | A4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length 2.50m = 8' 2-1/2" |
Product Code | Anodized Aluminum Silver $/Length |
Anodized Aluminum Sand $/Length |
Anodized Aluminum Bronze $/Length |
Powder Coated Aluminum Black $/Length |
|||||||||||
H = mm - in. | KT-A-000- | C | B | C | B | C | B | C | ||||||||
1 | 2mm | 1/16'' | KT-A-020- | $12.90 | — | $12.90 | — | $13.44 | — | $28.75 | ||||||
2 | 2.5mm | 3/32" | KT-A-025- | $13.20 | $13.80 | $13.20 | $13.80 | $13.56 | $14.30 | — | ||||||
3 | 3mm | 1/8'' | KT-A-030- | $13.49 | $14.29 | $13.49 | $14.29 | $14.10 | $14.75 | — | ||||||
4 | 4mm | 5/32'' | KT-A-040- | $13.74 | — | $13.74 | — | $14.34 | — | — | ||||||
5 | 5mm | 7/32" | KT-A-050- | $14.04 | $14.70 | $14.04 | $14.70 | $14.64 | $15.20 | — | ||||||
C = Countersunk Drilled B = Bendable Suggested screws: Phillips No. 4, length 1” |