KT-A
Pre-fit transition and edge trim for resilient floor coverings such as LVT, LVP and sheet vinyl:
- For fully bonded floors adjacent to an existing lower flooring
- Installed prior to placing floor covering using screws, nails or adhesive
- Smooth surface
- Can be used for walls




KT-A | A1 | A2 | A3 | A4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length 2.50m = 8' 2-1/2" | Product Code | Anodized Aluminum Silver $/Length | Anodized Aluminum Sand $/Length | Anodized Aluminum Bronze $/Length | Powder Coated Aluminum Black $/Length | |||||||||||
H = mm - in. | KT-A-000- | C | B | C | B | C | B | C | ||||||||
1 | 2mm | 1/16'' | KT-A-020- | $15.48 | — | $15.48 | — | $16.13 | — | $22.43 | ||||||
2 | 2.5mm | 3/32" | KT-A-025- | $15.88 | $17.38 | $15.88 | $17.38 | $16.25 | $17.75 | — | ||||||
3 | 3mm | 1/8'' | KT-A-030- | $16.19 | $17.69 | $16.19 | $17.69 | $17.15 | $18.65 | — | ||||||
4 | 4mm | 5/32'' | KT-A-040- | $16.85 | — | $16.85 | — | $17.85 | — | — | ||||||
5 | 5mm | 7/32" | KT-A-050- | $17.15 | $18.65 | $17.15 | $18.65 | $18.75 | $19.25 | — | ||||||
C = Countersunk Drilled B = Bendable Suggested screws: Phillips No. 4, length 1” |