KS-D
Pre-fit stair step edge protection for resilient floor coverings such as LVT, LVP and sheet vinyl, laminate and wood:
- Installed prior to placing floor covering using adhesive or screws
- Ridged surface



KS-D | A1 | A2 | A3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length 2.50m = 8' 2-1/2" |
Product Code | Anodized Aluminum Silver $/Length |
Anodized Aluminum Sand $/Length |
Anodized Aluminum Bronze $/Length |
||||||||||||
H = mm - in. | KS-D-000- | C | B | C | C | |||||||||||
1 | 3mm | 1/8” | KS-D-030- | $20.05 | $23.25 | $20.05 | $21.05 | |||||||||
2 | 5mm | 7/32” | KS-D-050- | $20.79 | $24.20 | $20.79 | $21.57 | |||||||||
3 | 8mm | 5/16” | KS-D-080- | $21.16 | $25.05 | $21.16 | $21.79 | |||||||||
4 | 10mm | 3/8” | KS-D-100- | $22.09 | — | $22.09 | $22.67 | |||||||||
5 | 12.5mm | 1/2” | KS-D-125- | $23.72 | — | $23.72 | $24.30 | |||||||||
6 | 15mm | 9/16” | KS-D-150- | $24.18 | — | $24.18 | $24.90 | |||||||||
C = Countersunk Drilled B = Countersunk Drilled Suggested screws: Phillips No. 4, length 1” |