KE-A EXP
Pre-fit expansion joint profiles for all types of floor coverings:
- Expansion joint profile available with black or grey insert
- Enables an optimal bridging of screed expansion joints
- Can be used when floorings are subject to high mechanical stress
- Improves sound insulation
- Installed prior to placing floor covering using adhesive





KE-A | A1 | SP | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length 2.50m = 8' 2-1/2" | Product Code | Anodized Aluminum Silver $/Length | Stainless Steel Polished $/Length | |||||||||||||
H = mm - in. | KE-A-000- | BK | GY | BK | GY | |||||||||||
1 | 3mm | 1/8" | KE-A-030- | $69.52 | $69.52 | $97.95 | $97.95 | |||||||||
2 | 4.5mm | 3/16" | KE-A-045- | $70.34 | $70.34 | $98.50 | $98.50 | |||||||||
3 | 6mm | 1/4" | KE-A-060- | $71.52 | $71.52 | $99.25 | $99.25 | |||||||||
4 | 8mm | 5/16" | KE-A-080- | $72.96 | $72.96 | $101.25 | $101.25 | |||||||||
5 | 10mm | 3/8" | KE-A-100- | $75.57 | $75.57 | $103.75 | $103.75 | |||||||||
6 | 12.5mm | 1/2" | KE-A-125- | $76.91 | $76.91 | — | — | |||||||||
7 | 15mm | 9/16" | KE-A-150- | $79.26 | $79.26 | — | — | |||||||||
BK = Punched profile with black insert GY = Punched profile with grey insert |