KC-M
Mono-Clip – For installation of all types of floor coverings:
- All Mono-Clips consist of two parts: Three different tops and three different bases can be combined (Please order separately)
- Bases and tops are made of aluminum and have an extremely solid connection
- Countersunk drilled base to be installed using screws or adhesive
- Top profile to be clicked into base
- Additional finishes
- Various wood options available
- Smooth surface
- Different lengths available upon request, please allow for extra delivery time
- KC-M-TP1 is ADA Compliant up to 9mm





KC-M | AN | A1 | A2 | A3 | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length 2.50m = 8' 2-1/2" | Product Code | Aluminum Natural $/Length | Anodized Aluminum Silver $/Length | Anodized Aluminum Sand $/Length | Anodized Aluminum Bronze $/Length | Please order top and base separately | ||||||||||
H = mm - in. | KC-M-000- | C | U | U | U | |||||||||||
1 | 7-22 mm | 9/32" - 7/8" | KC-M-TP1- | – | $20.70 | $20.70 | $21.50 | Reducer | ||||||||
2 | 7-22 mm | 9/32" - 7/8" | KC-M-TP2- | – | $19.05 | $19.05 | $19.75 | Edge | ||||||||
3 | 7-22 mm | 9/32" - 7/8" | KC-M-TP3- | – | $19.05 | $19.05 | $19.75 | Transition | ||||||||
4 | 7-12 mm | 9/32" - 15/32" | KC-M-120- | $14.58 | – | – | – | Mono-Clip Base | ||||||||
5 | 12-17 mm | 15/32" - 21/32" | KC-M-170- | $15.72 | – | – | – | Mono-Clip Base | ||||||||
6 | 7-22 mm | 21/32" - 7/8" | KC-M-220- | $18.13 | – | – | – | Mono-Clip Base | ||||||||
Tops: U = Unpunched/Solid *W: Wood Decor options Bases: C = Countersunk Drilled (Available in Aluminum Natural finish) Suggested screws: Phillips No.6, length 1-3/16" |







KC-M Wood Decor | W1 | W2 | W3 | W4 | W5 | W6 | W7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length 2.50m = 8' 2-1/2" | Product Code | Oak Light $/Length | Oak Grey $/Length | Oak Beige Grey $/Length | Oak Cream $/Length | Oak Light Grey $/Length | Walnut $/Length | Wenge $/Length | ||||||||
H = mm - in. | KC-M-000- | U | U | U | U | U | U | U | ||||||||
1 | 7-22 mm | 9/32" - 7/8" | KC-M-TP1- | $35.31 | $35.31 | $35.31 | $35.31 | $35.31 | $35.31 | $35.31 | ||||||
2 | 7-22 mm | 9/32" - 7/8" | KC-M-TP2- | $32.73 | $32.73 | $32.73 | $32.73 | $32.73 | $32.73 | $32.73 | ||||||
3 | 7-22 mm | 9/32" - 7/8" | KC-M-TP3- | $33.06 | $33.06 | $33.06 | $33.06 | $33.06 | $33.06 | $33.06 | ||||||
Tops: U = Unpunched/Solid *W: Wood Decor options Bases: C = Countersunk Drilled (Available in Aluminum Natural finish) Suggested screws: Phillips No.6, length 1-3/16" |